Australian Jewish Historical Society Journal

Cumulative Index by Categories

Entries from all the separate journal indexes are included here.
To view an ALPHABETIC index of all entries,
see the Cumulative Alphabetical Index

Volumes I to XVIII
1939 - 2007

Compiled by Col Choat from the published indices

NOTE: This index has been prepared from the published indices of the journals. All pages were scanned into a computer and OCR (optical character recognition) software was then used to convert the scanned images to editable text. The uneven quality of the printing of some of the earlier indexes necessitated extensive corrections to the 'raw' data. However, the volume number to the right of each entry will always be correct as it was applied programmatically to all entries in each particular index. Whilst care has been taken to ensure that the entries are correct, there will be some errors, particularly relating to page references. To have checked them all individually against the published indexes would have entailed more time than I was able to allocate to the project. If the reference cannot be found on the page(s) indicated, it will certainly be present in the volume indicated. Alternatively, the relevant paper index may be consulted.


INDEX CATEGORIES

(Categories follow the original indices and may overlap; each entry appears as it did in the relevant published index)

Articles
Authors
Book Cited in Articles
Book Reviews
Jewish Cemeteries and Jewish Portions of General Cemeteries
General Index
Illustrations
Names
Newspapers and Periodical Cited in Articles
Obituaries
Places
Rabbis and Ministers
Subjects
Subjects and Places
Synagogues and Congregations

Addenda and Corrigenda relating to some volumes of the journal were included in the indices. These are reproduced at the end of this page.

NOTES:

Note: The following categories were used in the original published indices:

Letters to the left of an entry indicate the category:
ar=article
au=author
bo=books cited in articles
br=book review
ce=Jewish cemeteries and Jewish portions of general cemeteries
gi=general index
il=illustration
na=name
ne=newspapers and periodicals cited in articles
ob=obituary
pl=place
ra=rabbi/minister
sp=subjects and places
su=subject
sy=synagogues and congregations

Letters in brackets following an Author entry indicate:
(b)=book review
(l)=letter
(o)=obituary
(e)=prize-winning student essay
(r)=report

  • The volume number is shown in Roman numerals to the right of the entry
  • Names in square brackets after an Article entry are the name(s) of the author(s) of the article.
  • Names in square brackets after a Book Review are the names of the reviewers.
  • The letters 'ff' or 'f' indicate that further reference to the subject will be found on succeeding pages.
  • The letter 'A' indicates that subject matter referred to will be found on the inside back cover of a part of the Volume opposite the page number given.
  • The letter 'Y' indicates the page number in the Report of the York Street Synagogue, 1845, as reprinted by the Society in 1944.
  • There was some duplication of page numbering in some volumes. The figure (1) after the page number indicates the first occurrence of the page number, and the figure (2) indicates the second occurrence.
  • In Volume VIII the pagination in Part 1 was duplicated in Part 2. The letter 'a' indicates that the subject will be found in Part 1.
  • The index for Volume X contains entries from "Yismach Yisrael: Historical Essays to Honour Rabbi Dr. Israel Porush", issued by the Society in 1988. Entries from "Yismach Yisrael" are denoted by the letter 'F' (Festschrift) after the appropriate page references.
  • In Volume XVI, as asterisk after a number indicates that the entry occurs within an essay written by a school student.

 

Articles

ar	100 years ago, [L. Freeman], 3-16, xvi
ar	100 Years Ago, 317, 627, x
ar	100 years ago, Victoria 1902, [L. Freeman] 389-407, xvi
ar	100 years ago: Victoria 1904, [L. Freeman], 421-35, xvii
ar	100 years Ago: Victoria 1906, [L. Freeman], 235, xviii
ar	100 Years Ago: Victoria 1907, [L. Freeman], 640-1, xviii
ar	A brief history of the foundation of the Federation of Australian Jewish Welfare Societies, [R. Benjaminj, 17-23, xvi
ar	A Chapter in Rabbinic History, Origins of the Sydney Beth Din, 346, xii
ar	A Disgrace to Christendom: Australian Reactions to the Dreyfus Affair, 467, xii
ar	A grand vision: Henry Philip Harris and the history of Burlington Terrace [G. Roberts], 59-68, xv
ar	A gross discourtesy to His Majesty: the campaign within Australia 1930-31, against Sir Isaac Isaacs' appointment as Governor-General, 425, xiv
ar	A hundred years of establishing synagogues in Victoria (Port Phillip) 1839-1939, [J. Cohen], 105-7, xvi
ar	A Jew in Australian Public Life, 44F, x
ar	A Journey to the 'Edge of the Diaspora' - the Jews from Egypt, [R. Barda], 372-409, xviii
ar	A Link in the Chain: the life and work of Samuel Hart, 159, x
ar	A mystery tour, [J. Levi], 309, xvi
ar	A Noble Sight to See: philo-Semitic responses in late 19th and early 20th century Australia to Jewish crises overseas, 424, xiii
ar	A passage from India autobiography, [R. Aaron], 320-27, xvi
ar	A pioneer Jewish woman, Gwen Green [L. Rosenberg], 216-21, xv
ar	A Rare Document Found, 233, ix
ar	A Reconsideration of Edward Davis; the Jewboy Bushranger and his Family, [M.Z. Forbes], 302-329, xviii
ar	A Rich heritage: Colleen Rich and her family circle in Australia since 1853, 782, xii
ar	A spy within: security, Zionism and the South Australian Jewish community, 143, xii
ar	A town in Poland remembers its past, [C. Durre and R. Witkowski], 364-74, xvii
ar	A Woman of Valour, 442, xi
ar	A Zionist visitor to Australia, 69, xii
ar	Aaron, Joseph, snr. (1777-1865), 234, vii
ar	About Annie, [Y. Rothberg-Allen], 92-6, xvi
ar	Abraham, Moses Davis: the Story of my Grandfather, 250, x
ar	Abrahamsohn, Abraham, Travels of, 478, vii
ar	Address by Rabbi Raymond Apple, AO, RFD, to the Australian Jewish Historical Society, 27 February 2005 on the occasion of his retirement from the Great Synagogue, 619, xvii
ar	Adelaide Congregation, Centenary of, 560, ii
ar	Adelaide Congregation, London Agents' Report to, 330, ii
ar	Adelaide-Israel Heritage: a tribute to Adelheid Traub, [H. Tversky-Steiner], 62-66, xvi
ar	Alexander, Godfrey, Sydney's First Chiropodist, 531, vi
ar	Alexander, Marcus, Letter, 277, viii
ar	Alexander, Prof. Samuel, 247, vii
ar	Alien registrations in Western Australia during World War One, 529, xiv
ar	American Jewish Historical Society, Origin and aims of, 148, v
ar	An Addendum, 542, x
ar	An Antipodean scholar: Rabbi Dr Harry Freedman, [S. D. Rutland], 570-84, xvi
ar	An enthusiastic amateur of the arts: Eliezer Levi Montefiore in Melbourne 1853-71, 687, xiii
ar	An Historical Note on Jews at Tarban Creek Asylum 1848-1854, 791, x
ar	An Outline of the History of 'Frum' Jews in New South Wales, 1788-1940, [S. Vorcheimer], 340-71, xviii
ar	An Unfortunate Life: Elias Rosenwax, 476, x
ar	An Unprontised Land, 46, xi
ar	Animal slaughter in Melbourne: campaigns concerning the issue of shechita, 1946-58, [C. Pearce], 570-84, xviii
ar	Anniversary Dinner (75th) Jewish Historical Society of England, 356, vi
ar	Archive of Australian Judaica after ten years, 624, xii
ar	Around the World with Music: the Itinerant Career of Dudley Glass, 399, x
ar	Arrival and absorption in Australia, [H. Rassaby], 55462, xvi
ar	Attitude of the Australian Jewish community and of non-Jewish opinion leaders to the rise of Nazi Germany and Nazi anti-Semitism in 1933, 101, xii
ar	Australia and "The Voice of Jacob", 245, 294, 350(2), iii
ar	Australia and the Refugee Jews of Europe, 1933-1954: a Dissenting View, 500, x
ar	Australia bound...One boy's journey from persecution to life, [P.Schiffres] 238-84, xvii
ar	Australia's First "Rabbi" Joseph Marcus (1767-1828), 29, viii
ar	Australia's first Shtar Chalitzah?, 404, xiv
ar	Australia's first synagogue at Bridge St, Sydney, [Morris Forbes], 159-73, xvi
ar	Australia's first Zionist: Governor: George Gawler, 38, xiv
ar	Australian dissent on Israel: a history of the Australian Jewish Democratic Society [F. N. Mendes] (Part 1), 117-38, (Part 2) 459-74, xv
ar	Australian History, The State of Research in, 37, iii
ar	Australian Jewish Historical Society - a Golden Jubilee, 348, x
ar	Australian Jewish Historical Society (Victorian Branch) - a Retrospect, 224, x
ar	Australian Jewish Historical Society, Annual Meeting 1944, 58, ii
ar	Australian Jewish Historical Society, Annual Reports 45, 57, 153, 280, 406, 497, ii
ar	Australian Jewish Historical Society, Annual Reports, 22, 92, 189, 326, 498, 502, iv
ar	Australian Jewish Historical Society, Annual Reports, 49, 158, 252, 362(1), 436, iii
ar	Australian Jewish Historical Society, Annual Reports, 87, 204, 298, 346, 434, v
ar	Australian Jewish Historical Society, First Business Meeting, 5, i
ar	Australian Jewish Historical Society, Inaugural Meeting, 3, i
ar	Australian Jewish Historical Society, List of Members, 94, 282, iv
ar	Australian Jewish Historical Society, President, 461, ii
ar	Australian Jewish Historical Society, President's Message, 1, ii
ar	Australian Jewish Historical Society, Tenth Anniversary Meeting, 103, iii
ar	Australian Jewish Historical Society, Victorian Branch Annual Reports, 91, 208, 302, 346, v
ar	Australian Jewish Historical Society, Victorian Branch, Annual Reports, 193, 330, 500, iv
ar	Australian Jewish Historical Society, West Australian Branch, Inauguration of, 436, v
ar	Australian Jewish Members of Parliament, 1849 - Present: a Complete Listing, 295, x
ar	Australian Jewish Reactions to Russian Jewish Distress, 444, ix
ar	Australian Jewry in 1828, 234, v
ar	Australian Jewry in 1966, 206, vii
ar	Australian Jewry, 1845, 150, i
ar	Australian Jewry, First century of, 131, v
ar	Australian Jewry, Statistical Data on, 1, iv
ar	Australian Jews and the Federal Movement, 275, iii
ar	Australian Ministry, An, 171, iv
ar	Australian Rabbinate in 200 Years of Jewish History, 385, x
ar	Australian Reactions to Refugee Victims of Nazi Persecution, 479, xi
ar	Australian Union of Students Middle East debates 1974-75, 188, xii
ar	Australian Zionism 1850-1948, 313, viii
ar	Australian Zionism: ideas and debate in the pre-Balfour period, 416, xiii
ar	Ballarat Congregation: Beginnings of, 104, i
ar	Ballarat Congregation: Ministers of, 92, i
ar	Ballarat Hebrew Congregation, 350, ii
ar	Ballarat, 522, ix
ar	Ban That Never Was, 21F, x
ar	Bankstown Hebrew Congregation, 551, ix
ar	Barons of Lygon Street, 481, x
ar	Before the refugees: foreign immigration policy and Australia in the 1920s [P. R. Bartrop], 368-85, xv
ar	Bendigo Jewry, 175, iv
ar	Benjamin, D. J. In Memoriam, 263, v
ar	Benjamin, Sir Benjarnin, 129, vi
ar	Bergman, George, 1900-1979, 397, viii
ar	Between two stools: the rise and fall of a small Jewry's newsletter, 717, xiv
ar	Bevis Marks to Bourke Street, 400, viii
ar	Bi-Centenary Exhibition, 521, vi
ar	Bibliography of the Writings of Rabbi Porush, 78F, x
ar	Blaubaum, Rev Elias, 567, ix
ar	Boas, Reverend Abraham Tobias, 77, vii
ar	Bondi Jewry Between the Wars, 649, xi
ar	Bondi oder Bankstown, 636, xiv
ar	Book plates of Jewish Interest, 126, viii
ar	Book Review, Australian Dictionary of Biography (M. U. P.), 242, vi
ar	Book Review, Back to Cooma Celebrations (Felix F. Mitchell), 537, vi
ar	Book Review, Blood and Gold (Kunz, E. F.), 548, vi
ar	Book Review, Fortunes of Samuel Wynn (Allen Wynn), 362, vi
ar	Book Review, Hampstead Synagogue (Rev R. Apple), 243, vi
ar	Book Review, Isaac Isaacs (Zelman Cowen), 299, vi
ar	Book Review, Jewish Press of the World (Joseph Fraenkel), 244, vi
ar	Book Review, Jews in Van Diemen's Land (Max Gordon), 123, vi
ar	Book Review, Joseph Aaron Sen. (Bergman), 544, vi
ar	Book Review, Sir Isaac Isaacs (Max Cordon), 51, vi
ar	Book Review, The Ark Rested (W. Katz), 167, vi
ar	Book Review, The Queanbeyan District and People (Errol Lea-Scarlett), 365, vi
ar	Book Review, They Came to a Valley (D. I. McDonald), 541, vi
ar	Book Review, They Took to the Sea (Tolkowsky), 124, vi
ar	Book Review, Thomas Peel of Swan River (Elizabeth Hasluck), 162, vi
ar	Book Review, Zion in Our Time (Max Freilich), 299, vi
ar	Book Reviews 92, 401, ii
ar	Book Reviews, 287, 374, i
ar	Book Reviews, 83, 257, 343, 440, v
ar	Book Reviews, 85, 150, 196, iv
ar	Book Reviews, 99, 487, iii
ar	Bourke, Sir Richard, and Sydney Synagogue, 143, i
ar	Braham Moses' Visit to Palestine in 1938: an Australian Jews perspective, [P. Moses], 22-41, xviii
ar	Bridge Street, from, to York Street, 61, ii
ar	Brisbane Hebrew Congregation, 457, 509, ix
ar	Brisbane Jewry, 1865-86, 114, i
ar	Brothers and Sisters: the response of Adelaide Jewry to anti-Jewish atrocities in the first half of the 20th century, 359, xii
ar	Brothers Cohen, 57, x
ar	Building of the Great Synagogue, Sydney, 47F, x
ar	Buying out of the Matter': Australia's Role in Restitution for Templer Property in Israel, [S.D. Rutland], 410-34, xviii
ar	Canada, Jews in, 184, i
ar	Canadian Jewish Historical Society, 50, vi
ar	Canberra Jewish Community, 186, ix
ar	Capetown Congregation (Book Review), 287, i
ar	Carlton United Hebrew Congregation: a short history, 115, xii
ar	Cashmore, Michael, 144, vi
ar	Castles in Caulfield, [M. Kuna], 310-19, xvi
ar	Census of 1971, la, viii
ar	Census, An Early, 79, ii
ar	CentralSynagogue, Sydney, Early Years of, 513, ii
ar	Changing Demographic and Socio-Economic Status of NSW Jewish Community, 83, x
ar	Chapman, Israel and Noel, 249, vii
ar	Chapman, Israel, Australia's First Police Detective and Noel Chapman Chief Constable, 392, vi
ar	Chapman, Israel, in Fiction, 411, vi
ar	Charles Dickens and the Jewish convict, 433, xii
ar	Chief Rabbi, Almost an Australian, 376, vii
ar	Chief Rabbinate, The, and Early Australian Jewry, 471, ii
ar	Chisholm, Caroline, and Jewish Immigration, 67, ii
ar	Cockburn vs Davis: A Colonial Jewish Scandal, 400, xi
ar	Cohen, David, of Maitland, 594, ix
ar	Cohen, Henry Emanuel, 524, ii
ar	Cohen, Phillip Joseph, 48, viii
ar	Cohen, Phillip, 201, ii
ar	Cohen, Samuel, 334, vi
ar	Conolly, Mary and John Moses, First Jewish Marriage in Australia, 410, viii
ar	Contemporary Jewish Literature in Australia, 92, iii
ar	Coolgardie Cemetery, 286, viii
ar	Country Cemeteries of NSW, Three, 184, iv
ar	Crawcour stories, [P. Coppel], 585-614, xviii
ar	Critchley Parker (1911-42): Australian Martyr for Jewish Refugees, 56, xi
ar	Danglow, Rabbi Jacob, Biography and Obituary, 311, v
ar	Darling Downs Jewry and the Toowoomba Hebrew Congregation, 552, xiii
ar	Darling, Governor, and Barnett Levey, 495, ii
ar	Davis, Edward, 205, iv
ar	Demography of Australian Jewry, 253, vi
ar	Demography of the Sydney Jewish Community: 2001, [G. Eckstein], 80-103, xviii
ar	Dialogue, Doctrine and Diplomacy: a Consideration of the Guidelines for Catholic-Jewish Relations, May 1992, [R. Lacey-Ehrlich], 42-79, xviii
ar	Diary of an ironmongers's assistant [P. Corbett, transcriber], 3-27, xv
ar	Discovering an architectural model of the St Kilda Synagogue in America's midwest, [E. Ehrmann], 3028, xvi
ar	Divergent experiences on the frontier: Jews and Aborigines in early Colonial Australia, 23, xiv
ar	Dorothy Ivy 'Struck-oil' Heiser [M. S. Ochert], 564-71, xv
ar	Dr Fanny Reading v Smith's Weekly, 308, xiii
ar	Dr Sidney Solomon Rosebery, 770, xii
ar	Dubnow, Simon, 273, v
ar	Dunedin Congregation, History of, 202, 269, 394, ii
ar	E. H. Hargraves' 'Mishter Cohen': a Prelude, to the Cold Rushes, 61, x
ar	Early Days of B'nai B'rith in Australia, 43F, x
ar	Early History of the New South Wales Association of Sephardim with Particular Reference to the Role Played by Rabbi Dr Israel Porush, 29F, x
ar	Early Jewish Settlers in Victoria and Their Problems, 335, 415, iv
ar	Early manifestations of Holocaust denial in Australia, 93, xiv
ar	Early Melbourne and the Benjamin brothers, 367, xiii
ar	Early Zionism in Sydney, 1900-1920, 165, iii
ar	Eastern Suburbs Hebrew School Parents and Citizens Association [M. Marks], 618-27, xv
ar	Eben Saphir 8, 43, 86, 116, 153, 192, i
ar	Echoes and Resonances of Action Francaise Anti-Semitism, 458, xi
ar	Education in adversity: the Dunera internees during the Second World War, 79, xiii
ar	Education, Early Jewish, Sydney, 25, i
ar	Edward Elias Whitmont: Valuable Thread of Sydney's Jewish Community [S. Whitmont], 330-39, xviii
ar	Eighteen Signatories, The, 488, vi
ar	Eliezer Montefiore (1820-94): artist, gallery director and insurance pioneer--the first significant Australian Jewish artist, R.Benjamin], 311-40, xvii
ar	Emanuel Solomon and Mary McKillop, [T.S. Cohen], 160-70, xviii
ar	Emissaries from the Holy Land to Australia, Notes on Early, 337, viii
ar	Enemy Aliens or Stateless Persons? The Legal Status of Refugees from Germany in Wartime Australia, 270, x
ar	Errata and Addenda, 66, 327, 381, vii
ar	Errata, 561, vi
ar	Essays in the History of Jewish Education in New South Wales, 29, 116, iv
ar	Esther Johnston revisited: revisionism in her story, [M. Forbes], 137-163, xvii
ar	Eureka, the Jews of, 82, iv
ar	Evian Conference, Australia, and some statistics, 215, 332, v
ar	Evolution of the British Rabbinate Since 1845, 13F, x
ar	Exhibitions, a Tale of Two, 290, viii
ar	Exile to Shanghai and finding a home in Australia, 1933-1947 [P. Witting], 252-69, xv
ar	Farjeon, Benjamin L., 1, v
ar	Federal Movement, Australian Jews and 275, iii
ar	Felix Adalbert Behrend and mathematics in Camp 7, Hay, 1940-41, 110, xiv
ar	Fifty Years of the Jewish Folk Centre in Sydney, 675, xi
ar	Finding a Jewish identity in the Antipodes, [R. Wirth], 536-53, xvi
ar	Flinders Lane - Memory Lane, 583, x
ar	Footprints, [B. Boas], 67-78, xvi
ar	Founder, Dedication in Memory of, 165, i
ar	Four Jewish convict women, [J. Sackville-O'Donnell], 292-302, xvi
ar	Fragments of a Short Life, 356, ix
ar	Francis Lyon Cohen: the passionate patriot, 663, xii
ar	Fredman, Joel, 345, viii
ar	Freedman, Rabbi D. I., 50, i
ar	Friedman, The Rev Isaac, 279, vi
ar	From Advisory Board to Board of Deputies in Victoria, 39, ix
ar	From country town to city community: Rose and Israel Samuel Hovev in Australia, 225-37, xvii
ar	From Germany and Austria to Australia: experiences of Jewish women refugees in the 1930s [A. M. Kirchhof], 237-51, xv
ar	From ghettos to gardens, 25, xiii
ar	From Jewish nationalism to left-wing activism: memories of a radical childhood, [P. Mendes], 97-104, xvi
ar	From Kelme to Melbourne, 299, xi
ar	From take-off to maturity: the Australia-Israel Chamber of Commerce and Industry, Victoria, [R.Gouttman], 389-407, xvii
ar	From the President, 1, ix
ar	From the Spree to the Yarra: memories of an emigration, 536, xii
ar	From wealth to penury: Morris Collman 1828-1902 [H. Cohn], 436-40, xv
ar	Further History of the Brisbane Hebrew Congregation, 28, x
ar	Geelong Jewry, 332, ii
ar	Genealogy of an Australian Jewish Family, 187, iii
ar	Genealogy of Some 19th Century Australian Jewish Families, 379, vi
ar	General Sir John Monash, lest we forget, [M. Ochert], 227240, xvi
ar	George Street (Sydney) Synagogue, Australia's First, 272, viii
ar	Glass, Mr Justice H. H., QC, 541, vii
ar	Glass, S. B., In Memorian, 45, v
ar	Gold Coast Hebrew Congregation, Early History, 97, ix
ar	Goldman, Rabbi L. M., In Mernoriam, 151, v
ar	Goodman, George Barren, First Professional Photographer in Australia, 301, vii
ar	Goulburn Jewish Cemetery: a Heritage interpretation, 45, x
ar	Goulburn, Jews of, 198, 239, 280, 322, i
ar	Goulburn, Jews of, 39, 88, 146, ii
ar	Grafton, The Great Synagogue and, 77, iv
ar	Gravestone Inscriptions in Australia and New Zealand: an Index, 664, x
ar	Great Synagogue and Zionism, 57F, x
ar	Great Synagogue, and Grafton, 77, iv
ar	Great Synagogue, Building of, 582, ix
ar	Great Synagogue, Foundations of, The, 157, iv
ar	Great Synagogue, Some Treasures of, 257, iii
ar	Great Synagogue, Sydney, 70th Anniversary of, 462, ii
ar	Great War, Australian Jews in, 98, i
ar	Growing up in the Bund in Melbourne, [D. Burstinj, 359-67, xvi
ar	Growing Up Under Rabbi Danglow: Memories 1940-1956, 265, x
ar	Guilt that they survived: memories of Jewish women who arrived in Australia in the late 1930s [M. Langfield and J. Yule], 386-98, xv
ar	Gwen Green (nee Loewenthal) 1900-1988: confronting the Great Depression head-on [L. Rosenberg], 216-21, xv
ar	Hachshara: an Australian 'Kibbutz', [W.J. Metcalf], 191-216, xviii
ar	Hailperin, David, 527, ix
ar	Hailperin, Dr David and His Books, 417, ix
ar	Hammaggid, Letters to, 253, v
ar	Harold Boas Gardens, Perth, 201, viii
ar	Harrington Street Cemetery, [P. Kostoglou], 452-505, xviii
ar	Harrington Street old Jewish cemetery, Hobart: revisiting our past, [E. Finch], 408-11, xvii
ar	Harris, John, First Australian Policeman, 49, v
ar	Headstones in the Jewish cemetery at Toowong, Brisbane [M. S. Ochert], 28-34, xv
ar	Hebrew Travel Book, A, 8, 43, 86, 116, 153, 192, i
ar	Henry Moss: He Had a Vision for Nowra, 643, xi
ar	Hertzberg, Miriam and Adolphus, The story of, 524, vii
ar	Hirsch Die Vahl Stone, 4, ix
ar	Hirschowitz, Abraham Eber, Rabbinic Responsa, 434, ix
ar	Historical Essays to Commemorate the Centenary of the Perth Hebrew Congregation 1892-1992, 723-866, xi
ar	Historical Societies and the War, 203, iii
ar	History of Jews in Western Australia, a Personal Insight, 669, xi
ar	History of the NSW Friends of the Hebrew University, 264, xiii
ar	Hobart Hebrew Congregation: 150 Years of survival against all odds, 566, xii
ar	Hobart Jewry, 1853, 146, i
ar	Hobart Jewry, A Century of, 3, ii
ar	Hobart Jewry, History of, 209, iii
ar	Hobart Jews, Petition by, 1852, 108, i
ar	Hobart Synagogue, 120th Anniversary, 428, v
ar	Hoelzel, Rev Herman, 172, ii
ar	Hoffnung, Sigmond and the Firm of Hoffnung, 269, vii
ar	Holocaust and Its Reverberations: Autobiographies and Memoirs of Survivors in Australia, 672, x
ar	Honour for Sydney Woman, Hannah Hart, 116, vi
ar	How I spent my fourteenth year, [P. Slutzkin], 19-25, xvii
ar	How to work for peace and come out smiling: reminiscences, 211, xii
ar	Hundred Jews of SS "Palambam" in 1832, 339, v
ar	Hundred Years Ago, A, 148, xiv
ar	Hyam, Michael, Governor Ralph Darling's "Perfect Jew", 167, viii
ar	I am just a no-where man, [R. Gouttman], 24-32, xvi
ar	I Am My Brother's Keeper, 687, xi
ar	I never knew a man who had so many cousins: differing attitudes to postwar survivor migration, Melbourne and Sydney, 393, xii
ar	I. L. Peretz Yiddish School, 15, x
ar	Immigration, Jewish, Caroline Chisholm and, 67, ii
ar	Impact of a Liberal pioneer in Australia: Rabbi Jerome Mark, 71, xii
ar	Impact of Australia on Israel, 36F, x
ar	Impressions of a visit, [S. Liberman], 48-61, xvi
ar	Inauguration of President of Israel as President of Historical Society of Israel, 85, vi
ar	Incompatible with security: enemy alien internees from Singapore in Australia 1940-45, 149, xii
ar	Induction of a Minister, 144, ii
ar	Insolvencies in Victoria, 1842-1902, 141, ix
ar	Intermarriage and Primary Jewish Day School Education in Perth, 533, xi
ar	Intermarriage statistics in the 1991 and 1996 census: some anomalies of the data [W. D. Rubinstein], 95-7, xv
ar	Intermarriage: the Melbourne Petition of 1878, 735, x
ar	International Bible Contest and Australia, 351, xi
ar	Isaac Jacobs and the Reform Movement, 31, xi
ar	Isaac Leo Lyon: the first free Jewish migrant to Australia?, 3, xii
ar	Isaac Nathan: Father of Australian Music, 460, x
ar	Isaacs and Monash: the Jewish Connection, 985, xi
ar	Isaacs, Basil, Letters of, 269, ix
ar	Isaacs, Jacob Myerand (family), 239, ix
ar	Isaacs, Sir Isaac, in Politics, 189, v
ar	Israel in Captivity (poem), 347, vii
ar	Israel in Egypt Down Under: the first synagogues in Australia, 260, xiv
ar	Israel, Creation of, Australia's Part in, 153, v
ar	Issy Smith VC, [M. Smith], 180-90, xviii
ar	Italian Jewish Refugees and Anti-Fascist Activities, 82, xi
ar	Italian Jewish Refugees in Australia, 420, x
ar	Jacob Glass and the cinema, 635, xiii
ar	Jacob, Walter, and Governor Darling, 461, vi
ar	Jacobs, Joseph, 72, iii
ar	Jascha Spivakovsky - a Musical Life, 128, xi
ar	Jewish Books, 500 Years Of, 294, viii
ar	Jewish Cemetery at Coulburn, 40, x
ar	Jewish Chaplaincy in Australia, 344, vi
ar	Jewish Communities of S. W. England and Their Australian Connections, 330, vi
ar	Jewish community involvement in the criminal life of Melbourne: 1835-50, 84-105, xvii
ar	Jewish Contribution to Church/State Debate on Education in Victoria, 218, vi
ar	Jewish Council to Combat Fascism and anti-Semitism: an Historical Re-Appraisal (Part One), 524, (Part Two), 598, x
ar	Jewish Education in New South Wales, Essays in the History of, 29, 116, iv
ar	Jewish Genealogy, Tracing of, in Australia, 413, v
ar	Jewish Girls' Guild, The, 125, ii
ar	Jewish Historical Societies Overseas, 239, vi
ar	Jewish Historical Societies, 75th anniversary conference in London, 331, vii
ar	Jewish Immigration to New South Wales 1919-1939, 337, vii
ar	Jewish involvement in the Communist Party of Australia, 584, xii
ar	Jewish Literary and Debating Society of Sydney, 130, iv
ar	Jewish Literature in Australia, Contemporary, 92, iii
ar	Jewish Marriage Document, Earliest Australian, 404, viii
ar	Jewish Marriage, First in Australia, 410, viii
ar	Jewish National Fund During World War I, 141, ix
ar	Jewish People of Cooktown, 950, xi
ar	Jewish Personalities in the Movement of Responsible Government in NSW, 307, iv
ar	Jewish Press in Australia, 39, vi
ar	Jewish Press of Australia, 302, i
ar	Jewish resources on the Internet, 128, xiii
ar	Jewish Settlers in Australia, 257, v
ar	Jewish trade token issuers of Victoria, 20, xiii
ar	Jewish War Memorial, Perth, 434, iii
ar	Jewish women and Jewish adult education: the Australian experience, [S. D. Rutland], 258-72, xvi
ar	Jewish Writers in Australia, 1945-1969, Part 1, Prose Fiction of, 495, vii
ar	Jewish Writers of Australia, Prose Fiction (1945-1969), 48a, viii
ar	Jews and Christians: Past and Present Relationships, 74F, x
ar	Jews and Freemasonry in the Colony of Victoria 1840-1900, 415, xi
ar	Jews in NSW and Victoria 1832-1859, 608, ix
ar	Jews in rural New South Wales, 596, xiii
ar	Jews in the 1981 Census, 325, ix
ar	Jews in the 1991 Federal Census: The Welfare Society's survey, The Jews of Melbourne: A Community Profile, 235, xii
ar	Jews in the 1996 Australian census, 495, xiv
ar	Jews in the 2001 Australian census, [W.D. Rubinstein], 74-83, xvii
ar	Jews in the Judiciary, 536, xi
ar	Jews in Transition, 99, iii
ar	Jews in Victorian Politics, 2, x
ar	Jews of Maitland, Short History, 413, viii
ar	Jews of NSW and the gold rushes, 282, xii
ar	Jews of Perth, 6a, viii
ar	Jews on the Council of the City of Sydney, 872, xi
ar	Jews' Relief (English) Act, Australian Reaction to, 8, i
ar	Joel John Cohen 1799-1853, 170, x
ar	Johnston, Esther, Lt. Governor's Wife, 90, vi
ar	Joseph Jacobs (1854-1916)--a boy from Oz--one of Australia's forgotten sons, [M. Kaplan], 180-90, xvii
ar	Joseph Plottel: A man ahead of his time, [R. Grow], 540-52, xviii
ar	Joseph, Morris, and Launceston Community, 121, iii
ar	Joseph, Solomon-, Pioneer Journalist, 320, vi
ar	Jubilee Law Convention, The, 308, iii
ar	Jubilee of Kfar Monash, 1946-96, 518, xiii
ar	KadimahYouth Organisation in Melbourne: reminiscences 1942-53, 179, xii
ar	Kalgoorlie Cemetery, 282, viii
ar	Kalgoorlie Hebrew Congregation, (1901-1969), History of the, 214, vii
ar	Karl Duldig, the war years 1940-45, 559, xii
ar	Kiddush Cup, The Gold, 296, i
ar	Kingsford-Maroubra Hebrew Congregation, 556, ix
ar	Kisch and the Jews, 450, xi
ar	Korsunski, Godel, 451, viii
ar	Lachlan District, Jews of the, 7, iv
ar	Lake George and the Sea of Galilee, 283, vi
ar	Land Sales, Melbourne, Jewish Colonists in, 217, ii
ar	Larra, James, Commercial Nabob of Parramatta 97, 186, v
ar	Launceston Community, Morris Joseph and, 121, iii
ar	Launceston Hebrew Congregation, Inauguration of, 413, ii
ar	Launceston Jewry, 72, i
ar	Left attitudes towards Jews: anti-Semitism and philo-Semitism, 97, xiii
