RESETTLEMENT OF HOLOCAUST REFUGEES/SURVIVORS BY COUNTRY | ||
| Australia | 1933-39 | 7,000 |
| 1940 | 1,500
(Duneera) | |
| 1945-54 | 17,000 | |
| 1954-61 | 10,000 | |
| Israel | 1945-48 | 250,000 |
| 1948+ | 150,000 | |
| USA | 1945-52 | 80,000 |
| Canada | 1945-48 | 8,000 |
| 1948-55 | 40,000 | |
| UK | 1945-55 | 2,000 |
| South Africa | 1945-55 | 1,500 |
| New Zealand | 1933-45 | 1,000 |
| 1945+ | Very few | |
References:
Historian Dr Ann Beaglehole reported (July 2007) with regard to New Zealand as a haven for holocaust survivors:
"about 120 permits were issued
in the immediate post-war years. About 200 more permits issued by 1948 – but not
clear if these were part of NZ’s displaced person’s quota or in addition to it."